When it comes to your traditional IRA tax deductions, things are rather straightforward. You get full IRA deductibility, assuming you or your spouse does not contribute to an employer sponsored retirement plan. Things do, however, get a bit more involved when you or your spouse is an active participant in an employer-sponsored plan. In order to qualify for the maximum IRA tax deduction, there are certain income limits for both individuals and couples that actively partake in these plans. You can find more tax deductible IRA information as it applies to covered employer plans from the IRS. For contribution you may visit the IRA contribution limits page. The tables below cover the IRA deductibility based on modified adjusted gross income, active-participant status, and tax year.
2018 IRA Deduction Limits | |||
---|---|---|---|
Tax Filing Status | Active- Participant Status | Modified Adjusted Gross Income | Allowable Deduction |
Single or Head of Household | Individual is not active | No Limit | Full Deduction |
Individual is active | $63,000 or less | Full Deduction | |
More than $63,000 but less than $73,000 | Partial Deduction | ||
$73,000 or more | No Deduction | ||
Married Filing Jointly or Qualifying Widow(er) | - Individual is not active - Individual's spouse is not active | No Limit | Full Deduction |
- Individual is active | 101,000 or less | Full Deduction | |
More than $101,000 but less than $121,000 | Partial Deduction | ||
$121,000 or more | No Deduction | ||
- Individual is not active - Individual's spouse is active | $189,000 or less | Full Deduction | |
More than $189,000 but less than $199,000 | Partial deduction | ||
$199,000 or more | No Deduction | ||
Married Filing Separately | - Individual is not active - Individual's spouse is not active | No Limit | Full Deduction |
Individual is active* | $10,000 or less | Partial Deduction | |
$10,000 or more | No Deduction | ||
- Individual is not active - Individual's spouse is not active | $10,000 or less | Partial Deduction | |
$10,000 or more | No Deduction | ||
*If you did not live with your spouse at any time during the year, then you're considered “single” for tax-filing purposes and should use the single criteria to determine your IRA tax deduction. **If you did not live with your spouse at any time during the year, you're allowed the full IRA deduction. |