2023 Federal Income Tax Table (Filed in 2024) If taxable income is: |
|||
---|---|---|---|
Married Filing Jointly: | |||
Over | But Not Over | The Tax Is | Of The Amount Over |
$0 | $22,000 | $0 + 10% | $0 |
$22,001 | $89,450 | $2,200 + 12% | $22,000 |
$89,451 | $190,750 | $10,294 + 22% | $89,450 |
$190,751 | $364,200 | $32,580 + 24% | $190,750 |
$364,201 | $462,500 | $74,208 + 32% | $364,200 |
$462,501 | $693,750 | $105,664 + 35% | $462,500 |
$693,751 | And Over | $186,601.50 + 37% | $693,750 |
Single: |
|||
---|---|---|---|
Over | But Not Over | The Tax Is | Of The Amount Over |
$0 | $11,000 | $0 + 10% | $0 |
$11,001 | $44,725 | $1,100 + 12% | $11,000 |
$44,726 | $95,375 | $5,147 + 22% | $44,725 |
$95,376 | $182,100 | $16,290 + 24% | $95,375 |
$182,101 | $231,250 | $37,104 + 32% | $182,100 |
$231,251 | $578,125 | $52,832 + 35% | $231,250 |
$578,126 | And Over | $174,238 + 37% | $578,125 |
Estates and Trusts: |
|||
---|---|---|---|
Over | But Not Over | The Tax Is | Of The Amount Over |
$0 | $2,900 | $0 + 10% | $0 |
$2,901 | $10,550 | $290 + 24% | $2,990 |
$10,551 | $14,450 | $1,703.76 + 35% | $10,550 |
$14,451 | And Over | $3,491 + 37% | $14,450 |
Corporations: |
|||
---|---|---|---|
Over | But Not Over | The Tax Is | Of The Amount Over |
The Tax Cuts and Jobs Act of 2017 permanently drops the corporate tax rate to 21%, beginning in 2018. |
2014 - 2018 Long Term Capital Gains Tax | |
---|---|
Rates on dividends and gains for assets held over 12 months | |
10% income tax bracket or below | 0% |
15% income tax bracket or above | 0% |
25% income tax bracket or above | 15% |
28% income tax bracket or above | 15% |
33% income tax bracket or above | 15% |
35% income tax bracket or above | 15% |
39.6% income tax bracket or above | 20% |
2013 Capital Gains Tax | |
10% income tax bracket or below | 10% |
15% income tax bracket or above | 10% |
25% income tax bracket or above | 20% |
28% income tax bracket or above | 20% |
33% income tax bracket or above | 20% |
35% income tax bracket or above | 20% |
2008 - 2012 Capital Gains Tax | |
15% income tax bracket or below | 0% |
25% income tax bracket or above | 15% |
Capital Gains rate on collectibles | 28% |
Standard Deductions | |||||||
---|---|---|---|---|---|---|---|
Standard Deduction Year | Married Filing Jointly | Head Of House- hold | Single | Additional (Age 65/older, or blind): Married | Unmarried and not surviving spouse | AGI itemized deduction phase-out: Married Filing Separately | All Others |
2006 | $10,300 | $7,550 | $5,150 | $1,000 | $1,250 | $75,250 | $150,500 |
2007 | $10,700 | $7,850 | $5,350 | $1,050 | $1,300 | $78,200 | $156,400 |
2008 | $10,900 | $8,000 | $5,450 | $1,050 | $1,350 | $79,975 | $159,950 |
2009 | $11,400 | $8,350 | $5,700 | $1,100 | $1,400 | $83,400 | $166,800 |
2010 | $11,400 | $8,400 | $5,700 | $1,100 | $1,400 | Repealed | Repealed |
2011 | $11,600 | $8,500 | $5,800 | $1,150 | $1,450 | Repealed | Repealed |
2012 | $11,900 | $8,700 | $5,950 | $1,150 | $1,450 | Repealed | Repealed |
2013 | $12,200 | $8,950 | $6,100 | $1,500 | $1,200 | $150,000 | $300,000 |
2014 | $12,400 | $9,100 | $6,200 | $1,200 | $1,500 | $152,525 | $305,050 |
2015 | $12,600 | $9,250 | $6,300 | $1,250 | $1,550 | $154,950 | $309,900 |
2016 | $12,600 | $9,300 | $6,300 | $1,250 | $1,550 | $155,650 | $311,300 |
2017 | $12,700 | $9,350 | $6,350 | $1,250 | $1,550 | $156,900 | $313,800 |
2018 | $24,000 | $18,000 | $12,000 | $1,300 | $1,600 | $266,700 | $320,000 |
2019 | $24,400 | $18,350 | $12,200 | $1,300 | $1,650 | ||
2020 | $24,800 | $18,650 | $12,400 | $1,300 | $1,650 | ||
2021 | $25,100 | $18,800 | $12,550 | $1,350 | $1,700 | ||
2022 | $25,900 | $19,400 | $12,950 | $1,400 | $1,750 | ||
2023 | $27,700 | $20,800 | $13,850 | $1,500 | $1,850 | ||
2024 | $29,200 | $21,900 | $14,600 | $1,550 | $1,950 |
*The material represented hereon is provided for informational purposes only and should not be construed as tax or legal advice. The information presented here has been obtained from publicly available sources and is believed to be accurate and current. You may attain more comprehensive IRS tax tables at http://www.irs.gov. Always consult a qualified tax planning advisor.
Related: Estate Tax Table Alternative Minimum Tax Kiddie Tax R&D Tax Credit 1031 Tax Exchange  Property Tax Tax Audit HSA Limits IRA Tax Deduction Mortgage Tax Deduction What is Depreciation What is a Tax Shelter