Estate & Gift Taxes | ||
---|---|---|
Married filing jointly if taxable estate is: | ||
Over | But Not Over | The Tax is |
$0 | $10,000 | 18% |
$10,000 | $20,000 | 20% |
$20,000 | $40,000 | 22% |
$40,000 | $60,000 | 24% |
$60,000 | $80,000 | 26% |
$80,000 | $100,000 | 28% |
$100,000 | $150,000 | 30% |
$150,000 | $250,000 | 32% |
$250,000 | $500,000 | 34% |
$500,000 | $750,000 | 37% |
$750,000 | $1,000,000 | 39% |
$1,000,000 | - - - | 40% |
Scheduled Estate Tax Changes | |||
---|---|---|---|
Married Filing Jointly: | |||
Year | Top Estate Tax Rate | Estate Tax Exemption | Applicable Credit |
2002 | 50% | $1 million | $345,800 |
2003 | 49% | $1 million | $345,800 |
2004 | 48% | $1.5 million | $555,800 |
2005 | 47% | $1.5 million | $555,800 |
2006 | 46% | $2 million | $780,800 |
2007 | 45% | $2 million | $780,800 |
2008 | 45% | $2 million | $780,800 |
2009 | 45% | $3.5 million | $1,455,800 |
2010 | Repealed | N/A | N/A |
Apply 2010 Tax Act | 35% | $1 million | $1,738,000 |
2011 | 35% | $5 million | $1,738,000 |
2012 | 35% | $5.12 million | $1,772,800 |
2013 | 40% | $5.25 million | $2,045,800 |
2014 | 40% | $5.34 million | $2,081,800 |
2015 | 40% | $5.43 million | $2,117,800 |
2016 | 40% | $5.45 million | $2,125,800 |
2017 | 40% | $5.49 million | $2,141,800 |
2018 | 40% | $5.60 million | $2,185,800 |
2019 | 40% | $11.4 million | $4,505,800 |
2020 | 40% | $11.58 million | $4,577,800 |
2021 | 40% | $11.70 million | $4,625,800 |
2022 | 40% | $12.06 million | $4,769,800 |
2023 | 40% | $12.92 million | $5,113,800 |
2024 | 40% | $13.61 million | $5,389,800 |
Annual Gift Tax Exclusion: Individual donor may gift $18,000 per doner
Annual Gift to Non-Citizen Spouse Exclusion: $185,000
Gift Tax Exemption: $13,610,000
Generation-Skipping Transfer Tax Exemption (GST): $13,610,000 per individual and 27,220,000 for married couples
Related: Tax Rate Alternative Minimum Tax Child Taxes R&D Tax Credit Gift Taxes Gift Cards 1031 Tax Exchange Property Tax Tax Audit What is Depreciation What is a Tax Shelter
*The material represented above is provided for informational purposes only and should not be construed as tax or legal advice. The information presented here has been obtained from publicly available sources and is believed to be accurate and current. Always consult a qualified tax and estate planning advisor.