HSA Contribution Limits 2019 | ||||
---|---|---|---|---|
Minimum Deductible | Maximum Out-of-Pocket | Contribution Limit | Catch Up Contribution* |
|
Single | $1,350 | $6,750 | $3,500 | $1,000 |
Family | $2,700 | $13,500 | $7,000 | $1,000 |
*Catch up contributions for those who are 55 or older remains unchanged at $1,000 for 2019. If a spouse is also 55 or older, a second HSA may be established and a second catch up contribution limit of $1,000 may be made to that account when desired. |
HSA Contribution Limits 2018 | ||||
---|---|---|---|---|
Minimum Deductible | Maximum Out-of-Pocket | Contribution Limit | Catch Up Contribution* |
|
Single | $1,350 | $6,650 | $3,450 | $1,000 |
Family | $2,700 | $13,300 | $6,900 | $1,000 |
*Catch up contributions for those who are 55 or older remains unchanged at $1,000 for 2018. If a spouse is also 55 or older, a second HSA may be established and a second catch up contribution limit of $1,000 may be made to that account when desired. |
HSA Contribution Limits 2017 | ||||
---|---|---|---|---|
Minimum Deductible | Maximum Out-of-Pocket | Contribution Limit | Catch Up Contribution* |
|
Single | $1,300 | $6,550 | $3,400 | $1,000 |
Family | $2,600 | $13,100 | $6,550 | $1,000 |
*Catch up contributions for those who are 55 or older remains unchanged at $1,000 for 2018. If a spouse is also 55 or older, a second HSA may be established and a second catch up contribution limit of $1,000 may be made to that account when desired. |
HSA Contribution Limits 2016 | ||||
---|---|---|---|---|
Minimum Deductible | Maximum Out-of-Pocket | Contribution Limit | Catch Up Contribution* |
|
Single | $1,300 | $6,550 | $3,350 | $1,000 |
Family | $2,600 | $13,100 | $6,750 | $1,000 |
*Catch up contributions for those who are 55 or older remains unchanged at $1,000 for 2018. If a spouse is also 55 or older, a second HSA may be established and a second catch up contribution limit of $1,000 may be made to that account when desired. |
HSA Contribution Limits 2015 | ||||
---|---|---|---|---|
Minimum Deductible | Maximum Out-of-Pocket | Contribution Limit | Catch Up Contribution* |
|
Single | $1,300 | $6,450 | $3,350 | $1,000 |
Family | $2,600 | $12,900 | $6,650 | $1,000 |
*Catch up contributions for those who are 55 or older remains unchanged at $1,000 for 2018. If a spouse is also 55 or older, a second HSA may be established and a second catch up contribution limit of $1,000 may be made to that account when desired. |
HSA Contribution Limits 2014 | ||||
---|---|---|---|---|
Minimum Deductible | Maximum Out-of-Pocket | Contribution Limit | Catch Up Contribution* |
|
Single | $1,250 | $6,350 | $3,300 | $1,000 |
Family | $2,500 | $12,700 | $6,550 | $1,000 |
*Catch up contributions for those who are 55 or older remains unchanged at $1,000 for 2018. If a spouse is also 55 or older, a second HSA may be established and a second catch up contribution limit of $1,000 may be made to that account when desired. |
HSA Contribution Limits 2013 | ||||
---|---|---|---|---|
Minimum Deductible | Maximum Out-of-Pocket | Contribution Limit | Catch Up Contribution* |
|
Single | $1,250 | $6,250 | $3,250 | $1,000 |
Family | $2,500 | $12,500 | $6,450 | $1,000 |
*Catch up contributions for those who are 55 or older remains unchanged at $1,000 for 2018. If a spouse is also 55 or older, a second HSA may be established and a second catch up contribution limit of $1,000 may be made to that account when desired. |
HSA Contribution Limits 2012 | ||||
---|---|---|---|---|
Minimum Deductible | Maximum Out-of-Pocket | Contribution Limit | Catch Up Contribution* |
|
Single | $1,200 | $6,050 | $3,100 | $1,000 |
Family | $2,400 | $12,100 | $6,250 | $1,000 |
*Catch up contributions for those who are 55 or older remains unchanged at $1,000 for 2018. If a spouse is also 55 or older, a second HSA may be established and a second catch up contribution limit of $1,000 may be made to that account when desired. |
HSA Contribution Limits 2011 | ||||
---|---|---|---|---|
Minimum Deductible | Maximum Out-of-Pocket | Contribution Limit | Catch Up Contribution* |
|
Single | $1,200 | $5,950 | $3,050 | $1,000 |
Family | $2,400 | $11,900 | $6,150 | $1,000 |
*Catch up contributions for those who are 55 or older remains unchanged at $1,000 for 2018. If a spouse is also 55 or older, a second HSA may be established and a second catch up contribution limit of $1,000 may be made to that account when desired. |
HSA Contribution Limits 2010 | ||||
---|---|---|---|---|
Minimum Deductible | Maximum Out-of-Pocket | Contribution Limit | Catch Up Contribution* |
|
Single | $1,200 | $5,950 | $3,050 | $1,000 |
Family | $2,400 | $11,900 | $6,150 | $1,000 |
*Catch up contributions for those who are 55 or older remains unchanged at $1,000 for 2018. If a spouse is also 55 or older, a second HSA may be established and a second catch up contribution limit of $1,000 may be made to that account when desired. |
HSA Contribution Limits 2009 | ||||
---|---|---|---|---|
Minimum Deductible | Maximum Out-of-Pocket | Contribution Limit | Catch Up Contribution* |
|
Single | $1,150 | $5,800 | $3,000 | $1,000 |
Family | $2,300 | $11,600 | $5,950 | $1,000 |
*Catch up contributions for those who are 55 or older remains unchanged at $1,000 for 2018. If a spouse is also 55 or older, a second HSA may be established and a second catch up contribution limit of $1,000 may be made to that account when desired. |
HSA Contribution Limits 2008 | ||||
---|---|---|---|---|
Minimum Deductible | Maximum Out-of-Pocket | Contribution Limit | Catch Up Contribution* |
|
Single | $1,100 | $5,600 | $2,900 | $900 |
Family | $2,200 | $11,200 | $5,800 | $900 |
*Catch up contributions for those who are 55 or older remains unchanged at $1,000 for 2018. If a spouse is also 55 or older, a second HSA may be established and a second catch up contribution limit of $1,000 may be made to that account when desired. |
HSA Contribution Limits 2007 | ||||
---|---|---|---|---|
Minimum Deductible | Maximum Out-of-Pocket | Contribution Limit | Catch Up Contribution* |
|
Single | $1,100 | $5,500 | $2,850 | $800 |
Family | $2,200 | $11,000 | $5,650 | $800 |
*Catch up contributions for those who are 55 or older remains unchanged at $1,000 for 2018. If a spouse is also 55 or older, a second HSA may be established and a second catch up contribution limit of $1,000 may be made to that account when desired. |
HSA Contribution Limits 2006 | ||||
---|---|---|---|---|
Minimum Deductible | Maximum Out-of-Pocket | Contribution Limit | Catch Up Contribution* |
|
Single | $1,050 | $5,250 | $2,700 | $700 |
Family | $2,100 | $10,500 | $5,450 | $700 |
*Catch up contributions for those who are 55 or older remains unchanged at $1,000 for 2018. If a spouse is also 55 or older, a second HSA may be established and a second catch up contribution limit of $1,000 may be made to that account when desired. |
HSA Contribution Limits 2005 | ||||
---|---|---|---|---|
Minimum Deductible | Maximum Out-of-Pocket | Contribution Limit | Catch Up Contribution* |
|
Single | $1,000 | $5,100 | $2,650 | $600 |
Family | $2,000 | $10,200 | $5,250 | $600 |
*Catch up contributions for those who are 55 or older remains unchanged at $1,000 for 2018. If a spouse is also 55 or older, a second HSA may be established and a second catch up contribution limit of $1,000 may be made to that account when desired. |
*The information presented hereon is provided for informational purposes only and should not be interpreted as tax or legal advice. The information presented here has been obtained from publicly available sources and is believed to be accurate and current. You may attain more detailed Health Savings Account (HSA) information by visiting the U.S. Department of Treasury website at www.ustreas.gov. Always consult a qualified tax planning advisor.
Health Savings Account (HSA) Guidance
Your eligibility to contribute to a Health Savings Account (HSA) is determined by the effective date of your High Deductible Health Plan (HDHP) coverage. The law states that an individual or family must have a HDHP in force in order to be qualified for a HSA.
Individuals who are eligible on the first day of the last month of the taxable year (typically December for most taxpayers) are allowed the full annual contribution (plus catch up contribution, for those 55 or older by year end). This is regardless of the number of months that the individual was eligible in that year. For individuals that cease to be eligible during the following year, both the HSA contribution and catch up contribution will apply pro rata based on the number of full months of eligibility. The excess over the pro rated contribution is included in income and subject to a 10 percent additional tax.
When the HDHP fiscal year requirements are met on the first day of the first month of its fiscal year the deductible may be applied for that entire fiscal year.